top of page
CQR CE Credit Distribution
Our CE courses are coded for CQR and structured education. We offer several CQR & Structured Edu courses meeting your need. To learn more, click here.
Need low-cost CQR solution & promo code? Please send a snapshot of CQR CE credits needed for each subcategory via Chat or Email:-
Email: help@takece.com
Chat: See button below
Discipline | Subcategory | CE |
---|---|---|
RRA | Neurological, Vascular, and Lymphatic Sections | 20.5 |
RRA | Patient Management | 0.75 |
RRA | Thoracic Section | 0.25 |
RRA
| Musculoskeletal and Endocrine Sections | 0.25 |
SON | Patient Interactions and Management | 0.75 |
SON | Superficial Structures and Other Sonographic Procedures | 0.5 |
THR | Patient Interactions and Management | 0.75 |
THR | Treatment Sites and Tumors | 3.75 |
VI | Patient Interactions and Management | 0.75 |
VI | Vascular Diagnostic Procedures | 1 |
RAD | Thorax and Abdomen Procedures | 1 |
RRA | Abdominal Section | 0.25 |
RRA | Neurological, Vascular, and Lymphatic Sections | 20.5 |
RRA | Patient Management | 0.75 |
RRA | Thoracic Section | 0.25 |
RRA
| Musculoskeletal and Endocrine Sections | 0.25 |
SON | Patient Interactions and Management | 0.75 |
SON | Superficial Structures and Other Sonographic Procedures | 0.5 |
THR | Patient Interactions and Management | 0.75 |
THR | Treatment Sites and Tumors | 3.75 |
VI | Patient Interactions and Management | 0.75 |
VI | Vascular Diagnostic Procedures | 1 |
bottom of page