top of page
CQR CE Credit Distribution
Our CE courses are coded for CQR and structured education. We offer several CQR & Structured Edu courses meeting your need. To learn more, click here.
Need low-cost CQR solution & promo code? Please send a snapshot of CQR CE credits needed for each subcategory via Chat or Email:-
Email: help@takece.com
Chat: See button below
Discipline | Subcategory | CE |
---|---|---|
RA | Abdominal Section | 5 |
RA | Musculoskeletal and Endocrine Sections | 9.5 |
RA | Neurological, Vascular, and Lymphatic Sections | 5 |
RA | Thoracic Section | 5 |
RAD | Extremity Procedures | 3.5 |
RAD | Head, Spine and Pelvis Procedures | 1.5 |
RAD | Thorax and Abdomen Procedures | 9 |
SON | Abdomen | 5 |
SON | First Trimester Obstetrics | 0.5 |
SON | Gynecology | 0.5 |
SON | Second/Third Trimester and High Risk Obstetrics | 0.5 |
SON | Superficial Structures and Other Sonographic Procedures | 11 |
RA | Abdominal Section | 5 |
RA | Musculoskeletal and Endocrine Sections | 9.5 |
RA | Neurological, Vascular, and Lymphatic Sections | 5 |
RA | Thoracic Section | 5 |
RAD | Extremity Procedures | 3.5 |
RAD | Head, Spine and Pelvis Procedures | 1.5 |
RAD | Thorax and Abdomen Procedures | 9 |
SON | Abdomen | 5 |
SON | First Trimester Obstetrics | 0.5 |
SON | Gynecology | 0.5 |
SON | Second/Third Trimester and High Risk Obstetrics | 0.5 |
SON | Superficial Structures and Other Sonographic Procedures | 11 |
THR | Treatment Sites and Tumors | 22 |
VI | Nonvascular Procedures | 4 |
VI | Vascular Diagnostic Procedures | 1 |
bottom of page