top of page
CQR CE Credit Distribution
Our CE courses are coded for CQR and structured education. We offer several CQR & Structured Edu courses meeting your need. To learn more, click here.
Need low-cost CQR solution & promo code? Please send a snapshot of CQR CE credits needed for each subcategory via Chat or Email:-
Email: help@takece.com
Chat: See button below
Discipline | Subcategory | CE |
---|---|---|
PTH | Treatment Sites | 4 |
RA | Patient Management | 1.75 |
RA | Patient Safety,Rad Protection & Equipment Op | 2 |
RA | Pharmacology | 0.25 |
RA | Thoracic Section | 12 |
SON | Patient Interactions and Management | 2 |
SON | Superficial Structures and Other Sonographic Procedures | 5 |
THR | Patient Interactions and Management | 2 |
THR | Patient and Medical Record Management | 2 |
THR | Treatment Sites and Tumors | 4 |
THR | Treatments | 1 |
NMT | Patient Interactions and Management | 2 |
PTH | Treatment Sites | 4 |
RA | Patient Management | 1.75 |
RA | Patient Safety,Rad Protection & Equipment Op | 2 |
RA | Pharmacology | 0.25 |
RA | Thoracic Section | 12 |
SON | Patient Interactions and Management | 2 |
SON | Superficial Structures and Other Sonographic Procedures | 5 |
THR | Patient Interactions and Management | 2 |
THR | Patient and Medical Record Management | 2 |
THR | Treatment Sites and Tumors | 4 |
THR | Treatments | 1 |
bottom of page